NFL 2012 (YTD): 16-16 (Winning %: 50%)
Away
|
Home
|
|---|---|
| Chicago- LOST | Green Bay (-6.5) |
| New Orleans | Carolina (+2.5)- WON |
| Arizona | New England (-13.5)- LOST |
| Oakland- LOST | Miami (+2.5) |
| Minnesota- LOST | Indianapolis (+1.5) |
| Cleveland- WON | Cincinnati (-9.5) |
| Baltimore- WON | Philadelphia (-2.5) |
| Houston- WON | Jacksonville (+7.5) |
| Kansas City- LOST | Buffalo (-3.5) |
| Tampa Bay- WON | NY Giants (-7.5) |
| Dallas- LOST | Seattle (+3.5) |
| Washington- LOST | St. Louis (+3.5) |
| Tennessee | San Diego (-5.5)- WON |
| NY Jets- LOST | Pittsburgh (-6.5) |
| Detroit- LOST | San Francisco (-6.5) |
| Denver | Atlanta (-3.5)- WON |
No comments:
Post a Comment