| NFL Picks- Week 1 | |
Results: 9-7 (Winning %: 56%)
Away |
Home
|
|---|---|
| Dallas- WON | NY Giants (-3.5) |
| Washington- LOST | New Orleans (-9.5) |
| New England- WON | Tennessee (+6.5) |
| Miami- LOST | Houston (-10.5) |
| Atlanta- WON | Kansas City (+1.5) |
| Indianapolis | Chicago (-9.5)- WON |
| Jacksonville- WON | Minnesota (-4.5) |
| St. Louis | Detroit (-9.5)- LOST |
| Philadelphia- LOST | Cleveland (+8.5) |
| Buffalo | NY Jets (-3.5)- WON |
| San Francisco- WON | Green Bay (-5.5) |
| Carolina- LOST | Tampa Bay (+2.5) |
| Seattle- LOST | Arizona (+2.5) |
| Pittsburgh- LOST | Denver (-1.5) |
| Cincinnati | Baltimore (-6.5)- WON |
| San Diego- WON | Oakland (+1.5) |
Daily Sports Central is your one stop website to get the latest information on sports and sports betting. The most current news, scores and odds all in one place. Make sure to visit the Forum to post your picks, promote your handicap services and/or sportsbook, talk sports and to provide your feedback on the type of content you wish to see that the other websites may not be providing.
Friday, September 7, 2012
NFL: Week 1 Picks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment